Although Bigs in these programs meet with their Littles only about an hour per week, parents, teachers, and guidance counselors report positive changes in the children in the program. The children, overall, display more self-confidence, are developing more positive attitudes towards school, and are achieving higher grades.
The following schools and sites are currently served by Big Brothers Big Sisters.
| School/Site | Served By: |
|---|---|
| All School | Holy Cross Deaf Studies Students |
| Belmont Elementary School | UMASS Medical Students St. Peter-Marian Students |
| Boys and Girls Club of Worcester | Holy Cross SPUD Students |
| Canterbury Elementary School | Holy Cross SPUD Students Holy Cross Men’s Lacrosse Team |
| Chandler Elementary | St. Peter-Marian Students |
| Elm Park Elementary School | UnumProvident Employees WPI Men’s Basketball Team Mass Academy Students |
| Flagg Street School | St. Peter Marian School Students Assumption College Men’s Basketball Team |
| Goddard | Clark University Volleyball Team |
| Hudson Boys and Girls Club | Hudson High School Students |
| Johnson Elementary School | Natick High School Students |
| Marlborough Boys and Girls Club | Marlborough High School Students |
| Midland Street School | Doherty Memorial High School Honor Society |
| Mulready Boys and Girls Club | Hudson High School Students |
| Sullivan Middle School | Holy Cross SPUD Students |
| YMCA of Framingham | Keefe Tech Students |
If you are a member of one of these serving organizations and would like to get involved with Big Brothers Big Sisters, please contact your school or employer for further program details.
